₹ 10000 / Piece Get Latest Price
| Capacity | 200 LPM |
| Water Content | oil cleanliness of ISO 17/15/12 or NAS 6 within 48-72 hours only. |
| Maintain Moisture | oil cleanliness of ISO 17/15/12 or NAS 6 within 48-72 hours only. |
| Country of Origin | Made in India |
| designed | to run 24/7 unattended with very little maintenance required |
| Suitable For | Gear Oil (upto 680cSt) |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Capacity | 12000 LPH |
| Country of Origin | Made in India |
| Flow Rates Range | From 03 LPM to 200 LPM |
| Suitable For | Hydraulic Oil, Engine Oil, Transmission Oil |
| oil cleanliness | ISO 14/12/09 or NAS 3 |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | Flow Rates Range From 20 LPM to 100 LPM |
| Number Of Wheel | 4 |
| Operating Mode | easy to operate |
| Country of Origin | Made in India |
| Achieve water content | as low as 50 ppm |
| fluid cleanliness | ISO 14/12/09 or NAS 3 |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Flow Rate | 12000 ltr/hr |
| Brand | liasotech |
| Phase | Flow Rates Range From 07 LPM to 200 LPM |
| Usage | filtration of turbine oils |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mr. Singhania (Owner)
Hindustan Impex
H10-11, Bhanpuri Machinery Market, Near Vyas Talab, Bhanpuri
Raipur - 493221, Chhattisgarh, India